![]() |
Stampede Reservoir Weather Center
|
|
Humidity
32%
|
Pressure
30.18"
|
Wind
15
mph (SSW)
|
Dew Point
34°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 9 3:00 PM | Wed, Apr 9 4:00 PM | Wed, Apr 9 5:00 PM | Wed, Apr 9 6:00 PM | Wed, Apr 9 7:00 PM | Wed, Apr 9 8:00 PM | Wed, Apr 9 9:00 PM | Wed, Apr 9 10:00 PM | Wed, Apr 9 11:00 PM | Thu, Apr 10 12:00 AM | Thu, Apr 10 1:00 AM | Thu, Apr 10 2:00 AM | Thu, Apr 10 3:00 AM | Thu, Apr 10 4:00 AM | Thu, Apr 10 5:00 AM | Thu, Apr 10 6:00 AM | Thu, Apr 10 7:00 AM | Thu, Apr 10 8:00 AM | Thu, Apr 10 9:00 AM | Thu, Apr 10 10:00 AM | Thu, Apr 10 11:00 AM | Thu, Apr 10 12:00 PM | Thu, Apr 10 1:00 PM | Thu, Apr 10 2:00 PM | Thu, Apr 10 3:00 PM | Thu, Apr 10 4:00 PM | Thu, Apr 10 5:00 PM | Thu, Apr 10 6:00 PM | Thu, Apr 10 7:00 PM | Thu, Apr 10 8:00 PM | Thu, Apr 10 9:00 PM | Thu, Apr 10 10:00 PM | Thu, Apr 10 11:00 PM | Fri, Apr 11 12:00 AM | Fri, Apr 11 1:00 AM | Fri, Apr 11 2:00 AM | Fri, Apr 11 3:00 AM | Fri, Apr 11 4:00 AM | Fri, Apr 11 5:00 AM | Fri, Apr 11 6:00 AM | Fri, Apr 11 7:00 AM | Fri, Apr 11 8:00 AM | Fri, Apr 11 9:00 AM | Fri, Apr 11 10:00 AM | Fri, Apr 11 11:00 AM | Fri, Apr 11 12:00 PM | Fri, Apr 11 1:00 PM | Fri, Apr 11 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 64°F | 62°F | 59°F | 55°F | 53°F | 51°F | 49°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 41°F | 40°F | 47°F | 54°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 52°F | 46°F | 44°F | 43°F | 43°F | 43°F | 44°F | 43°F | 42°F | 43°F | 41°F | 40°F | 40°F | 46°F | 53°F | 57°F | 59°F | 61°F | 63°F | 63°F |
Feels Like | 62°F | 62°F | 62°F | 60°F | 57°F | 53°F | 51°F | 49°F | 46°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 36°F | 35°F | 44°F | 50°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 58°F | 56°F | 55°F | 49°F | 43°F | 40°F | 39°F | 39°F | 39°F | 41°F | 39°F | 39°F | 39°F | 36°F | 35°F | 35°F | 43°F | 50°F | 53°F | 56°F | 58°F | 60°F | 60°F |
Cloudiness | 0% | 2% | 4% | 6% | 5% | 4% | 10% | 16% | 15% | 3% | 7% | 14% | 25% | 40% | 51% | 99% | 75% | 46% | 55% | 43% | 35% | 95% | 98% | 96% | 98% | 99% | 99% | 88% | 94% | 98% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 55% | 60% | 71% | 77% | 81% | 100% | 100% | 85% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 32% | 33% | 33% | 38% | 48% | 60% | 68% | 67% | 66% | 67% | 69% | 71% | 72% | 68% | 65% | 61% | 56% | 50% | 36% | 27% | 24% | 27% | 30% | 30% | 30% | 31% | 32% | 36% | 52% | 62% | 69% | 71% | 66% | 60% | 54% | 51% | 50% | 47% | 48% | 48% | 48% | 45% | 33% | 25% | 20% | 21% | 24% | 26% |
Dew Point | 34°F | 35°F | 35°F | 36°F | 39°F | 34°F | 33°F | 32°F | 31°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 27°F | 25°F | 28°F | 27°F | 23°F | 23°F | 27°F | 29°F | 30°F | 30°F | 29°F | 29°F | 30°F | 34°F | 33°F | 34°F | 34°F | 32°F | 29°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 25°F | 24°F | 20°F | 18°F | 21°F | 25°F | 27°F |
Pressure | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" |
Wind Speed | 7.1 mph | 7.3 mph | 7.3 mph | 5 mph | 4.4 mph | 4.9 mph | 5.1 mph | 5.3 mph | 5.9 mph | 6.3 mph | 6.2 mph | 6.4 mph | 6.4 mph | 6.7 mph | 7 mph | 7.3 mph | 7.4 mph | 6.1 mph | 5.3 mph | 5.9 mph | 6.9 mph | 10.6 mph | 11.6 mph | 13.1 mph | 13 mph | 11.6 mph | 9.4 mph | 7.2 mph | 5 mph | 6.1 mph | 6.1 mph | 6.4 mph | 7 mph | 6.4 mph | 5.6 mph | 6 mph | 4.7 mph | 6.5 mph | 5.9 mph | 6.4 mph | 6.5 mph | 5.8 mph | 4.6 mph | 5.6 mph | 5.6 mph | 8.2 mph | 13 mph | 14.8 mph |
Wind Direction |
![]() 238° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 228° SW | ![]() 224° SW | ![]() 219° SW | ![]() 216° SW | ![]() 214° SW | ![]() 215° SW | ![]() 218° SW | ![]() 221° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 216° SW | ![]() 219° SW | ![]() 219° SW | ![]() 222° SW | ![]() 226° SW | ![]() 225° SW | ![]() 230° SW | ![]() 232° SW | ![]() 219° SW | ![]() 219° SW | ![]() 227° SW | ![]() 218° SW | ![]() 233° SW | ![]() 227° SW | ![]() 223° SW | ![]() 225° SW | ![]() 225° SW | ![]() 221° SW | ![]() 218° SW | ![]() 228° SW | ![]() 224° SW | ![]() 221° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 226° SW | ![]() 226° SW | ![]() 228° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 9 |
![]() Clear |
65 °F
|
31 °F
|
0% |
33% |
Thursday
Apr 10 |
![]() Clouds |
62 °F
|
40 °F
|
0% |
30% |
Friday
Apr 11 |
![]() Clouds |
63 °F
|
39 °F
|
0% |
24% |
Saturday
Apr 12 |
![]() Clear |
57 °F
|
33 °F
|
0% |
21% |
Sunday
Apr 13 |
![]() Clear |
54 °F
|
32 °F
|
0% |
27% |
Monday
Apr 14 |
![]() Clear |
63 °F
|
33 °F
|
0% |
22% |
Tuesday
Apr 15 |
![]() Clouds |
59 °F
|
37 °F
|
0% |
28% |
Wednesday
Apr 16 |
![]() Clouds |
57 °F
|
34 °F
|
0% |
30% |
Thursday
Apr 17 |
![]() Clouds |
54 °F
|
34 °F
|
0% |
40% |
Friday
Apr 18 |
![]() Clouds |
60 °F
|
33 °F
|
0% |
25% |
Saturday
Apr 19 |
![]() Clear |
68 °F
|
39 °F
|
0% |
21% |
Sunday
Apr 20 |
![]() Clear |
72 °F
|
44 °F
|
0% |
15% |
Monday
Apr 21 |
![]() Clear |
72 °F
|
45 °F
|
0% |
17% |
Tuesday
Apr 22 |
![]() Clouds |
63 °F
|
39 °F
|
0% |
17% |
Wednesday
Apr 23 |
![]() Clouds |
62 °F
|
37 °F
|
0% |
18% |
Thursday
Apr 24 |
![]() Clear |
55 °F
|
31 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Stampede Reservoir News Stampede Reservoir Photos Stampede Reservoir Videos |