Stampede Reservoir Weather Center
|
|
|
Humidity
83%
|
Pressure
30.18"
|
Wind
3.4
mph (E)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 36°F | 39°F | 40°F | 43°F | 44°F | 45°F | 44°F | 43°F | 39°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 36°F | 43°F | 47°F | 49°F | 50°F | 50°F | 49°F | 46°F | 41°F | 35°F |
| Feels Like | 31°F | 32°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 33°F | 33°F | 29°F | 28°F | 29°F | 29°F | 32°F | 35°F | 36°F | 39°F | 40°F | 41°F | 41°F | 40°F | 35°F | 29°F | 30°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 31°F | 40°F | 45°F | 47°F | 47°F | 47°F | 46°F | 43°F | 36°F | 29°F |
| Cloudiness | 40% | 33% | 27% | 21% | 15% | 17% | 14% | 13% | 14% | 15% | 15% | 52% | 63% | 60% | 58% | 49% | 43% | 9% | 13% | 10% | 7% | 6% | 5% | 1% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 15% | 32% | 35% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 86% | 88% | 90% | 92% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 96% | 89% | 78% | 71% | 65% | 62% | 60% | 60% | 64% | 76% | 86% | 87% | 88% | 89% | 90% | 91% | 91% | 90% | 89% | 88% | 86% | 83% | 81% | 78% | 75% | 63% | 50% | 43% | 42% | 44% | 49% | 51% | 61% | 78% | 89% |
| Dew Point | 31°F | 31°F | 32°F | 32°F | 33°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 28°F | 30°F | 30°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 23°F | 24°F | 24°F | 26°F | 28°F | 30°F | 30°F | 33°F | 33°F | 31°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.27" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" |
| Wind Speed | 4.5 mph | 4.2 mph | 4.6 mph | 4.4 mph | 4.7 mph | 3.6 mph | 3.4 mph | 3.2 mph | 2.3 mph | 2.3 mph | 3.5 mph | 3.6 mph | 3.5 mph | 3.2 mph | 4 mph | 5.2 mph | 5.8 mph | 6 mph | 6.2 mph | 6.4 mph | 6 mph | 5.2 mph | 4.2 mph | 3.4 mph | 3 mph | 3 mph | 3.3 mph | 3.8 mph | 3.9 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.5 mph | 5.4 mph | 5.1 mph | 5.5 mph | 5.3 mph | 4.3 mph | 4.8 mph | 5.8 mph | 7.1 mph | 7.6 mph | 7.3 mph | 6.4 mph | 6.6 mph | 7.1 mph |
| Wind Direction |
![]() 92° E | ![]() 86° E | ![]() 85° E | ![]() 85° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 117° ESE | ![]() 126° SE | ![]() 109° ESE | ![]() 101° E | ![]() 120° ESE | ![]() 126° SE | ![]() 122° ESE | ![]() 120° ESE | ![]() 110° ESE | ![]() 95° E | ![]() 88° E | ![]() 80° E | ![]() 79° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 104° ESE | ![]() 122° ESE | ![]() 146° SE | ![]() 153° SSE | ![]() 166° SSE | ![]() 184° S | ![]() 184° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 221° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Snow |
41 °F
|
30 °F
|
34% |
75% |
|
Saturday
Nov 22 |
Clear |
45 °F
|
28 °F
|
0% |
65% |
|
Sunday
Nov 23 |
Clear |
50 °F
|
28 °F
|
0% |
42% |
|
Monday
Nov 24 |
Clear |
46 °F
|
28 °F
|
0% |
26% |
|
Tuesday
Nov 25 |
Clouds |
43 °F
|
26 °F
|
0% |
57% |
|
Wednesday
Nov 26 |
Clouds |
52 °F
|
30 °F
|
0% |
37% |
|
Thursday
Nov 27 |
Clouds |
54 °F
|
34 °F
|
0% |
33% |
|
Friday
Nov 28 |
Snow |
45 °F
|
20 °F
|
100% |
58% |
|
Saturday
Nov 29 |
Snow |
31 °F
|
19 °F
|
20% |
65% |
|
Sunday
Nov 30 |
Clouds |
31 °F
|
18 °F
|
0% |
42% |
|
Monday
Dec 1 |
Clear |
29 °F
|
15 °F
|
0% |
49% |
|
Tuesday
Dec 2 |
Clear |
31 °F
|
12 °F
|
0% |
36% |
|
Wednesday
Dec 3 |
Clear |
42 °F
|
19 °F
|
0% |
20% |
|
Thursday
Dec 4 |
Clouds |
50 °F
|
27 °F
|
0% |
20% |
|
Friday
Dec 5 |
Clouds |
52 °F
|
31 °F
|
0% |
22% |
|
Saturday
Dec 6 |
Clear |
52 °F
|
33 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stampede Reservoir News Stampede Reservoir Photos Stampede Reservoir Videos |

Login


























