![]() |
Stampede Reservoir Weather Center
|
|
Humidity
25%
|
Pressure
29.85"
|
Wind
12.7
mph (SSW)
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 20 6:00 PM | Sun, Jul 20 7:00 PM | Sun, Jul 20 8:00 PM | Sun, Jul 20 9:00 PM | Sun, Jul 20 10:00 PM | Sun, Jul 20 11:00 PM | Mon, Jul 21 12:00 AM | Mon, Jul 21 1:00 AM | Mon, Jul 21 2:00 AM | Mon, Jul 21 3:00 AM | Mon, Jul 21 4:00 AM | Mon, Jul 21 5:00 AM | Mon, Jul 21 6:00 AM | Mon, Jul 21 7:00 AM | Mon, Jul 21 8:00 AM | Mon, Jul 21 9:00 AM | Mon, Jul 21 10:00 AM | Mon, Jul 21 11:00 AM | Mon, Jul 21 12:00 PM | Mon, Jul 21 1:00 PM | Mon, Jul 21 2:00 PM | Mon, Jul 21 3:00 PM | Mon, Jul 21 4:00 PM | Mon, Jul 21 5:00 PM | Mon, Jul 21 6:00 PM | Mon, Jul 21 7:00 PM | Mon, Jul 21 8:00 PM | Mon, Jul 21 9:00 PM | Mon, Jul 21 10:00 PM | Mon, Jul 21 11:00 PM | Tue, Jul 22 12:00 AM | Tue, Jul 22 1:00 AM | Tue, Jul 22 2:00 AM | Tue, Jul 22 3:00 AM | Tue, Jul 22 4:00 AM | Tue, Jul 22 5:00 AM | Tue, Jul 22 6:00 AM | Tue, Jul 22 7:00 AM | Tue, Jul 22 8:00 AM | Tue, Jul 22 9:00 AM | Tue, Jul 22 10:00 AM | Tue, Jul 22 11:00 AM | Tue, Jul 22 12:00 PM | Tue, Jul 22 1:00 PM | Tue, Jul 22 2:00 PM | Tue, Jul 22 3:00 PM | Tue, Jul 22 4:00 PM | Tue, Jul 22 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 76°F | 75°F | 72°F | 68°F | 64°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 56°F | 62°F | 66°F | 67°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F | 70°F | 68°F | 65°F | 60°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 49°F | 53°F | 61°F | 65°F | 68°F | 71°F | 73°F | 74°F | 74°F | 73°F | 70°F | 68°F |
Feels Like | 73°F | 74°F | 73°F | 70°F | 66°F | 61°F | 56°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 53°F | 60°F | 63°F | 64°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 68°F | 65°F | 62°F | 58°F | 52°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 50°F | 58°F | 63°F | 66°F | 69°F | 71°F | 73°F | 72°F | 71°F | 68°F | 66°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 17% | 36% | 50% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 26% | 25% | 26% | 28% | 32% | 35% | 40% | 39% | 38% | 39% | 45% | 50% | 53% | 47% | 34% | 27% | 24% | 22% | 21% | 20% | 20% | 21% | 23% | 25% | 28% | 31% | 39% | 50% | 57% | 59% | 60% | 60% | 60% | 60% | 60% | 63% | 64% | 56% | 39% | 33% | 29% | 25% | 22% | 20% | 19% | 20% | 23% | 25% |
Dew Point | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 25°F | 24°F | 24°F | 25°F | 28°F | 30°F | 31°F | 32°F | 34°F | 32°F | 32°F | 31°F | 31°F | 30°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 34°F | 35°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 35°F | 34°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 30°F | 30°F |
Pressure | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" |
Wind Speed | 15.4 mph | 13.2 mph | 7.4 mph | 8.4 mph | 8.4 mph | 8.3 mph | 8.3 mph | 8.3 mph | 8.5 mph | 8.6 mph | 8.4 mph | 8.4 mph | 8.5 mph | 7.1 mph | 8.7 mph | 12.2 mph | 17.2 mph | 19.2 mph | 18.6 mph | 19.3 mph | 19.2 mph | 17.8 mph | 16.8 mph | 15.9 mph | 14.8 mph | 11.4 mph | 6.8 mph | 7.1 mph | 6.7 mph | 6.5 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.4 mph | 5.5 mph | 5.6 mph | 4.7 mph | 5.4 mph | 7.5 mph | 8.7 mph | 9.4 mph | 10.5 mph | 13.1 mph | 14.5 mph | 14.1 mph | 13 mph | 11.4 mph |
Wind Direction |
![]() 244° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 217° SW | ![]() 217° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 219° SW | ![]() 221° SW | ![]() 221° SW | ![]() 226° SW | ![]() 229° SW | ![]() 232° SW | ![]() 235° SW | ![]() 236° SW | ![]() 235° SW | ![]() 230° SW | ![]() 230° SW | ![]() 229° SW | ![]() 230° SW | ![]() 229° SW | ![]() 206° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 227° SW | ![]() 228° SW | ![]() 223° SW | ![]() 230° SW | ![]() 240° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 20 |
![]() Clear |
76 °F
|
48 °F
|
0% |
27% |
Monday
Jul 21 |
![]() Clear |
75 °F
|
52 °F
|
0% |
20% |
Tuesday
Jul 22 |
![]() Clouds |
74 °F
|
48 °F
|
0% |
20% |
Wednesday
Jul 23 |
![]() Rain |
80 °F
|
46 °F
|
26% |
17% |
Thursday
Jul 24 |
![]() Rain |
74 °F
|
47 °F
|
100% |
32% |
Friday
Jul 25 |
![]() Clouds |
77 °F
|
48 °F
|
0% |
23% |
Saturday
Jul 26 |
![]() Clouds |
77 °F
|
47 °F
|
0% |
22% |
Sunday
Jul 27 |
![]() Rain |
83 °F
|
49 °F
|
22% |
18% |
Monday
Jul 28 |
![]() Clear |
85 °F
|
52 °F
|
0% |
12% |
Tuesday
Jul 29 |
![]() Clear |
80 °F
|
50 °F
|
0% |
12% |
Wednesday
Jul 30 |
![]() Clear |
80 °F
|
47 °F
|
0% |
11% |
Thursday
Jul 31 |
![]() Clear |
78 °F
|
46 °F
|
0% |
12% |
Friday
Aug 1 |
![]() Clear |
80 °F
|
41 °F
|
0% |
6% |
Saturday
Aug 2 |
![]() Clouds |
83 °F
|
46 °F
|
0% |
9% |
Sunday
Aug 3 |
![]() Clouds |
81 °F
|
50 °F
|
0% |
11% |
Monday
Aug 4 |
![]() Clouds |
77 °F
|
48 °F
|
0% |
16% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Stampede Reservoir News Stampede Reservoir Photos Stampede Reservoir Videos |