Stampede Reservoir Weather Center
|
|
|
Humidity
61%
|
Pressure
30.18"
|
Wind
3.8
mph (S)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 23°F | 39°F | 38°F | 38°F | 40°F | 48°F | 55°F | 59°F | 61°F | 61°F | 60°F | 57°F | 49°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 40°F | 47°F | 53°F | 57°F | 59°F | 60°F | 59°F | 57°F | 49°F | 43°F | 41°F | 41°F |
| Feels Like | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 16°F | 35°F | 34°F | 34°F | 37°F | 47°F | 51°F | 56°F | 57°F | 58°F | 57°F | 54°F | 49°F | 43°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 36°F | 45°F | 50°F | 53°F | 55°F | 56°F | 56°F | 54°F | 49°F | 40°F | 38°F | 36°F |
| Cloudiness | 39% | 40% | 40% | 19% | 13% | 7% | 6% | 6% | 12% | 77% | 58% | 42% | 33% | 28% | 24% | 5% | 5% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 20% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 56% | 51% | 44% | 37% | 27% | 25% | 23% | 22% | 20% | 20% | 20% | 21% | 20% | 15% | 14% | 14% | 15% | 17% | 24% | 34% | 38% | 42% | 44% | 46% | 46% | 45% | 43% | 44% | 44% | 44% | 43% | 43% | 43% | 44% | 44% | 43% | 37% | 28% | 23% | 19% | 18% | 18% | 23% | 34% | 40% | 43% | 43% |
| Dew Point | 27°F | 25°F | 23°F | 20°F | 17°F | 7°F | 5°F | 3°F | 2°F | 1°F | 0°F | -1°F | 3°F | 8°F | 8°F | 9°F | 10°F | 12°F | 14°F | 20°F | 21°F | 18°F | 20°F | 20°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 17°F | 17°F | 18°F | 18°F | 19°F | 21°F | 20°F | 18°F | 16°F | 15°F | 15°F | 20°F | 21°F | 20°F | 20°F | 19°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 3.8 mph | 4.8 mph | 4.9 mph | 4.7 mph | 4.6 mph | 5.1 mph | 5 mph | 5.3 mph | 5 mph | 4.9 mph | 5 mph | 5.4 mph | 5.4 mph | 4.2 mph | 2.9 mph | 1.7 mph | 0.5 mph | 1.6 mph | 2.4 mph | 2.4 mph | 1.2 mph | 1.7 mph | 3.8 mph | 4.4 mph | 4.8 mph | 5.3 mph | 5.3 mph | 5.7 mph | 5.9 mph | 6.4 mph | 6.5 mph | 6.6 mph | 6.2 mph | 6.2 mph | 5.8 mph | 6.3 mph | 6.9 mph | 4.7 mph | 3.8 mph | 3.2 mph | 3.6 mph | 4.9 mph | 5.2 mph | 3.3 mph | 3.2 mph | 5.4 mph | 5.5 mph | 6.1 mph |
| Wind Direction |
![]() 176° S | ![]() 187° S | ![]() 189° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 187° S | ![]() 309° NW | ![]() 1° N | ![]() 19° NNE | ![]() 35° NE | ![]() 27° NNE | ![]() 220° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 214° SW | ![]() 221° SW | ![]() 215° SW | ![]() 214° SW | ![]() 217° SW | ![]() 227° SW | ![]() 226° SW | ![]() 223° SW | ![]() 217° SW | ![]() 205° SSW | ![]() 223° SW | ![]() 241° WSW | ![]() 226° SW | ![]() 224° SW | ![]() 255° WSW | ![]() 254° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 210° SSW | ![]() 229° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clear |
59 °F
|
22 °F
|
0% |
17% |
|
Saturday
Dec 13 |
Clear |
61 °F
|
23 °F
|
0% |
14% |
|
Sunday
Dec 14 |
Clear |
60 °F
|
38 °F
|
0% |
23% |
|
Monday
Dec 15 |
Clouds |
60 °F
|
39 °F
|
0% |
15% |
|
Tuesday
Dec 16 |
Clouds |
55 °F
|
42 °F
|
0% |
52% |
|
Wednesday
Dec 17 |
Rain |
48 °F
|
34 °F
|
100% |
70% |
|
Thursday
Dec 18 |
Rain |
45 °F
|
32 °F
|
25% |
61% |
|
Friday
Dec 19 |
Snow |
40 °F
|
37 °F
|
100% |
97% |
|
Saturday
Dec 20 |
Clouds |
41 °F
|
30 °F
|
10% |
74% |
|
Sunday
Dec 21 |
Snow |
32 °F
|
18 °F
|
100% |
56% |
|
Monday
Dec 22 |
Clouds |
33 °F
|
14 °F
|
0% |
69% |
|
Tuesday
Dec 23 |
Clouds |
42 °F
|
20 °F
|
0% |
49% |
|
Wednesday
Dec 24 |
Snow |
34 °F
|
30 °F
|
100% |
97% |
|
Thursday
Dec 25 |
Snow |
33 °F
|
28 °F
|
100% |
93% |
|
Friday
Dec 26 |
Snow |
34 °F
|
24 °F
|
100% |
98% |
|
Saturday
Dec 27 |
Snow |
31 °F
|
15 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stampede Reservoir News Stampede Reservoir Photos Stampede Reservoir Videos |

Login






















