![]() |
Stampede Reservoir Weather Center
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
0
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 42°F | 42°F | 43°F | 46°F | 51°F | 57°F | 61°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 53°F | 51°F | 49°F | 49°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 44°F | 50°F | 54°F | 56°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 58°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F |
Feels Like | 42°F | 42°F | 43°F | 45°F | 49°F | 55°F | 59°F | 60°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 51°F | 48°F | 49°F | 49°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 39°F | 44°F | 50°F | 51°F | 53°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 55°F | 50°F | 47°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F |
Cloudiness | 100% | 100% | 100% | 100% | 94% | 79% | 7% | 9% | 18% | 30% | 45% | 55% | 100% | 93% | 76% | 59% | 47% | 39% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 7% | 8% | 7% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 23% | 58% | 48% | 37% | 28% | 20% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 87% | 85% | 79% | 69% | 54% | 37% | 32% | 29% | 29% | 31% | 38% | 39% | 42% | 51% | 55% | 56% | 57% | 58% | 59% | 60% | 60% | 60% | 60% | 61% | 59% | 46% | 41% | 34% | 30% | 27% | 25% | 24% | 23% | 22% | 22% | 23% | 30% | 37% | 42% | 46% | 50% | 56% | 59% | 59% | 56% | 52% | 49% |
Dew Point | 39°F | 38°F | 39°F | 40°F | 41°F | 36°F | 33°F | 30°F | 29°F | 28°F | 30°F | 34°F | 32°F | 32°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 29°F | 29°F | 29°F | 28°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 26°F | 24°F | 25°F | 26°F | 27°F | 29°F | 30°F | 29°F | 28°F | 26°F | 24°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 1.4 mph | 0.9 mph | 2.3 mph | 3.6 mph | 3.2 mph | 2.9 mph | 4.6 mph | 6 mph | 7.4 mph | 5.3 mph | 2.3 mph | 5.6 mph | 7.2 mph | 5.4 mph | 1.6 mph | 0.9 mph | 2 mph | 2.6 mph | 3.6 mph | 3.5 mph | 2.9 mph | 2 mph | 1.2 mph | 1.1 mph | 0.8 mph | 1.2 mph | 2.8 mph | 4.5 mph | 5.9 mph | 6.7 mph | 7 mph | 7 mph | 7.2 mph | 8.1 mph | 9.2 mph | 9.4 mph | 9.3 mph | 6.9 mph | 2.5 mph | 2 mph | 3.4 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.7 mph | 5.3 mph |
Wind Direction |
![]() 205° SSW | ![]() 279° W | ![]() 7° N | ![]() 31° NNE | ![]() 37° NE | ![]() 26° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 9° N | ![]() 333° NNW | ![]() 333° NNW | ![]() 1° N | ![]() 14° NNE | ![]() 343° NNW | ![]() 173° S | ![]() 179° S | ![]() 233° SW | ![]() 269° W | ![]() 264° W | ![]() 258° WSW | ![]() 264° W | ![]() 245° WSW | ![]() 200° SSW | ![]() 186° S | ![]() 116° ESE | ![]() 69° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 95° E | ![]() 177° S | ![]() 197° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 212° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
64 °F
|
41 °F
|
79% |
37% |
Thursday
May 1 |
![]() Clear |
64 °F
|
39 °F
|
0% |
27% |
Friday
May 2 |
![]() Rain |
67 °F
|
42 °F
|
100% |
25% |
Saturday
May 3 |
![]() Rain |
49 °F
|
38 °F
|
36% |
48% |
Sunday
May 4 |
![]() Snow |
48 °F
|
36 °F
|
100% |
97% |
Monday
May 5 |
![]() Clouds |
56 °F
|
29 °F
|
0% |
48% |
Tuesday
May 6 |
![]() Clouds |
63 °F
|
41 °F
|
0% |
45% |
Wednesday
May 7 |
![]() Clear |
70 °F
|
44 °F
|
0% |
31% |
Thursday
May 8 |
![]() Clouds |
69 °F
|
46 °F
|
0% |
36% |
Friday
May 9 |
![]() Clouds |
71 °F
|
47 °F
|
0% |
28% |
Saturday
May 10 |
![]() Clouds |
68 °F
|
45 °F
|
0% |
29% |
Sunday
May 11 |
![]() Snow |
60 °F
|
39 °F
|
85% |
34% |
Monday
May 12 |
![]() Snow |
58 °F
|
37 °F
|
100% |
51% |
Tuesday
May 13 |
![]() Rain |
58 °F
|
39 °F
|
100% |
52% |
Wednesday
May 14 |
![]() Rain |
49 °F
|
40 °F
|
100% |
90% |
Thursday
May 15 |
![]() Clouds |
55 °F
|
35 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Stampede Reservoir News Stampede Reservoir Photos Stampede Reservoir Videos |