Stampede Reservoir Weather Center
|
|
|
Humidity
44%
|
Pressure
30.06"
|
Wind
0.8
mph (ESE)
|
|
Dew Point
34°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 57°F | 56°F | 50°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 40°F | 47°F | 53°F | 57°F | 59°F | 59°F | 59°F | 57°F | 50°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F | 40°F | 40°F | 43°F | 48°F | 53°F | 56°F |
| Feels Like | 53°F | 54°F | 54°F | 53°F | 50°F | 42°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 35°F | 45°F | 50°F | 53°F | 55°F | 56°F | 56°F | 54°F | 50°F | 41°F | 39°F | 38°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 39°F | 45°F | 49°F | 53°F |
| Cloudiness | 5% | 5% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 74% | 83% | 75% | 69% | 59% | 11% | 11% | 9% | 7% | 7% | 22% | 39% | 63% | 76% | 82% | 85% | 86% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 38% | 33% | 32% | 36% | 39% | 41% | 43% | 41% | 41% | 40% | 39% | 39% | 37% | 37% | 37% | 38% | 40% | 42% | 44% | 44% | 37% | 29% | 25% | 22% | 21% | 21% | 26% | 36% | 46% | 46% | 46% | 47% | 46% | 44% | 42% | 40% | 39% | 38% | 38% | 36% | 36% | 33% | 32% | 30% | 28% | 22% | 19% |
| Dew Point | 34°F | 31°F | 29°F | 27°F | 25°F | 18°F | 19°F | 19°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 17°F | 19°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 21°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 19°F | 17°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 12°F | 13°F | 16°F | 14°F | 13°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 0.8 mph | 0.9 mph | 1.6 mph | 2 mph | 1.1 mph | 2.1 mph | 4.3 mph | 4.8 mph | 5.4 mph | 5.9 mph | 6.1 mph | 6.3 mph | 6.6 mph | 6.6 mph | 6.4 mph | 6.4 mph | 6.4 mph | 6.2 mph | 6.4 mph | 6.5 mph | 6.5 mph | 4.8 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.8 mph | 4.6 mph | 2.9 mph | 2.8 mph | 4 mph | 5.4 mph | 5.6 mph | 6.3 mph | 6 mph | 6 mph | 6 mph | 6.3 mph | 6.4 mph | 6.5 mph | 6.3 mph | 6.4 mph | 6.7 mph | 6.7 mph | 6.5 mph | 6.2 mph | 5.5 mph | 4.8 mph | 3.9 mph |
| Wind Direction |
![]() 122° ESE | ![]() 11° N | ![]() 11° N | ![]() 19° NNE | ![]() 2° N | ![]() 224° SW | ![]() 208° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 217° SW | ![]() 216° SW | ![]() 223° SW | ![]() 218° SW | ![]() 220° SW | ![]() 221° SW | ![]() 219° SW | ![]() 216° SW | ![]() 214° SW | ![]() 227° SW | ![]() 225° SW | ![]() 233° SW | ![]() 235° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 228° SW | ![]() 254° WSW | ![]() 225° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 220° SW | ![]() 220° SW | ![]() 227° SW | ![]() 214° SW | ![]() 223° SW | ![]() 222° SW | ![]() 225° SW | ![]() 220° SW | ![]() 215° SW | ![]() 232° SW | ![]() 224° SW | ![]() 219° SW | ![]() 231° SW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clear |
57 °F
|
37 °F
|
0% |
38% |
|
Sunday
Dec 14 |
Clear |
59 °F
|
38 °F
|
0% |
25% |
|
Monday
Dec 15 |
Clouds |
58 °F
|
38 °F
|
0% |
19% |
|
Tuesday
Dec 16 |
Rain |
56 °F
|
41 °F
|
100% |
44% |
|
Wednesday
Dec 17 |
Rain |
46 °F
|
33 °F
|
100% |
72% |
|
Thursday
Dec 18 |
Clouds |
46 °F
|
34 °F
|
6% |
26% |
|
Friday
Dec 19 |
Snow |
40 °F
|
33 °F
|
100% |
69% |
|
Saturday
Dec 20 |
Clouds |
40 °F
|
25 °F
|
0% |
79% |
|
Sunday
Dec 21 |
Snow |
36 °F
|
27 °F
|
100% |
72% |
|
Monday
Dec 22 |
Snow |
37 °F
|
27 °F
|
97% |
90% |
|
Tuesday
Dec 23 |
Snow |
35 °F
|
19 °F
|
100% |
83% |
|
Wednesday
Dec 24 |
Snow |
36 °F
|
19 °F
|
30% |
79% |
|
Thursday
Dec 25 |
Snow |
33 °F
|
20 °F
|
100% |
97% |
|
Friday
Dec 26 |
Clouds |
33 °F
|
15 °F
|
0% |
82% |
|
Saturday
Dec 27 |
Rain |
35 °F
|
15 °F
|
20% |
91% |
|
Sunday
Dec 28 |
Rain |
39 °F
|
34 °F
|
100% |
102% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stampede Reservoir News Stampede Reservoir Photos Stampede Reservoir Videos |

Login
















