Stampede Reservoir Weather Center
|
|
|
Humidity
72%
|
Pressure
29.83"
|
Wind
6
mph (SW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 36°F | 37°F | 37°F | 39°F | 41°F | 42°F | 41°F | 40°F | 37°F | 36°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 26°F | 30°F | 34°F | 36°F | 38°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 39°F | 36°F | 31°F | 30°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F |
| Feels Like | 31°F | 33°F | 33°F | 32°F | 33°F | 35°F | 35°F | 33°F | 32°F | 29°F | 27°F | 26°F | 26°F | 28°F | 29°F | 27°F | 27°F | 18°F | 17°F | 17°F | 16°F | 17°F | 17°F | 17°F | 19°F | 23°F | 26°F | 29°F | 31°F | 32°F | 34°F | 35°F | 36°F | 35°F | 35°F | 34°F | 31°F | 25°F | 24°F | 22°F | 20°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 20°F |
| Cloudiness | 99% | 99% | 99% | 100% | 98% | 100% | 100% | 92% | 94% | 95% | 90% | 87% | 94% | 96% | 97% | 97% | 97% | 85% | 56% | 53% | 60% | 69% | 74% | 94% | 80% | 62% | 59% | 66% | 65% | 24% | 36% | 39% | 40% | 35% | 33% | 28% | 39% | 46% | 47% | 40% | 34% | 6% | 6% | 6% | 5% | 4% | 3% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 97% | 83% | 60% | 66% | 66% | 70% | 76% | 100% | 77% | 92% | 90% | 86% | 20% | 16% | 12% | 9% | 8% | 9% | 15% | 16% | 19% | 20% | 21% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 74% | 78% | 78% | 80% | 70% | 65% | 67% | 68% | 64% | 68% | 77% | 87% | 91% | 90% | 88% | 91% | 90% | 90% | 89% | 89% | 89% | 89% | 92% | 89% | 74% | 63% | 58% | 53% | 51% | 49% | 48% | 48% | 51% | 54% | 60% | 69% | 86% | 88% | 91% | 92% | 91% | 88% | 82% | 77% | 73% | 71% | 69% |
| Dew Point | 28°F | 29°F | 31°F | 31°F | 33°F | 32°F | 32°F | 32°F | 31°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 24°F | 23°F | 22°F | 21°F | 19°F | 17°F | 16°F | 16°F | 15°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 6 mph | 4.3 mph | 4.5 mph | 6.5 mph | 8 mph | 9 mph | 10.1 mph | 14.5 mph | 13.7 mph | 13.7 mph | 12.9 mph | 9.9 mph | 9 mph | 8.1 mph | 8.2 mph | 9.8 mph | 10.1 mph | 9.9 mph | 9.7 mph | 9.4 mph | 7.8 mph | 7.6 mph | 7.5 mph | 6.5 mph | 5.7 mph | 6.9 mph | 8.4 mph | 11.9 mph | 12.9 mph | 13.7 mph | 12.9 mph | 11.1 mph | 11 mph | 11.8 mph | 9.3 mph | 7.9 mph | 5.8 mph | 5.5 mph | 5.4 mph | 4.9 mph | 4.7 mph | 5 mph | 4.6 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.5 mph | 3.9 mph |
| Wind Direction |
![]() 219° SW | ![]() 202° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 224° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 216° SW | ![]() 223° SW | ![]() 218° SW | ![]() 220° SW | ![]() 215° SW | ![]() 222° SW | ![]() 227° SW | ![]() 225° SW | ![]() 224° SW | ![]() 229° SW | ![]() 231° SW | ![]() 235° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 266° W | ![]() 259° W | ![]() 254° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 233° SW | ![]() 232° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Snow |
42 °F
|
34 °F
|
100% |
70% |
|
Wednesday
Apr 22 |
Clouds |
42 °F
|
24 °F
|
21% |
51% |
|
Thursday
Apr 23 |
Clear |
55 °F
|
25 °F
|
0% |
20% |
|
Friday
Apr 24 |
Rain |
56 °F
|
34 °F
|
100% |
30% |
|
Saturday
Apr 25 |
Snow |
46 °F
|
35 °F
|
100% |
61% |
|
Sunday
Apr 26 |
Snow |
42 °F
|
32 °F
|
29% |
65% |
|
Monday
Apr 27 |
Snow |
45 °F
|
31 °F
|
61% |
53% |
|
Tuesday
Apr 28 |
Rain |
46 °F
|
32 °F
|
49% |
58% |
|
Wednesday
Apr 29 |
Snow |
43 °F
|
36 °F
|
100% |
85% |
|
Thursday
Apr 30 |
Clouds |
53 °F
|
36 °F
|
0% |
50% |
|
Friday
May 1 |
Rain |
52 °F
|
31 °F
|
62% |
55% |
|
Saturday
May 2 |
Rain |
43 °F
|
27 °F
|
20% |
45% |
|
Sunday
May 3 |
Rain |
47 °F
|
26 °F
|
20% |
47% |
|
Monday
May 4 |
Rain |
61 °F
|
32 °F
|
100% |
39% |
|
Tuesday
May 5 |
Clouds |
57 °F
|
35 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
54 °F
|
31 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stampede Reservoir News Stampede Reservoir Photos Stampede Reservoir Videos |

Login


















