Stampede Reservoir Weather Center
|
|
|
Humidity
74%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 34°F | 33°F | 31°F | 28°F | 26°F | 24°F | 24°F | 23°F | 24°F | 27°F | 29°F | 47°F | 49°F | 49°F | 49°F | 48°F | 44°F | 37°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 30°F | 37°F | 40°F | 42°F | 43°F | 43°F | 43°F | 42°F | 39°F | 32°F | 28°F | 27°F | 27°F | 27°F | 27°F |
| Feels Like | 31°F | 29°F | 28°F | 25°F | 23°F | 20°F | 19°F | 18°F | 16°F | 18°F | 27°F | 29°F | 47°F | 49°F | 49°F | 49°F | 48°F | 44°F | 37°F | 30°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 26°F | 37°F | 40°F | 40°F | 41°F | 41°F | 40°F | 39°F | 37°F | 28°F | 28°F | 27°F | 27°F | 27°F | 24°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 92% | 93% | 95% | 89% | 94% | 93% | 95% | 96% | 90% | 16% | 13% | 12% | 12% | 19% | 21% | 14% | 10% | 9% | 10% | 26% | 38% | 75% | 60% | 54% | 45% | 37% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 4% | 3% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 74% | 74% | 75% | 75% | 76% | 75% | 75% | 74% | 71% | 62% | 54% | 48% | 47% | 49% | 53% | 70% | 79% | 86% | 89% | 89% | 90% | 89% | 88% | 87% | 87% | 86% | 86% | 85% | 84% | 84% | 84% | 84% | 79% | 68% | 62% | 52% | 46% | 45% | 46% | 48% | 61% | 74% | 78% | 80% | 81% | 83% | 84% |
| Dew Point | 28°F | 28°F | 26°F | 24°F | 22°F | 24°F | 24°F | 23°F | 22°F | 23°F | 27°F | 28°F | 27°F | 28°F | 30°F | 32°F | 38°F | 37°F | 32°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 23°F | 26°F | 27°F | 25°F | 23°F | 23°F | 22°F | 23°F | 26°F | 23°F | 21°F | 21°F | 21°F | 21°F | 22°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.2 mph | 5.6 mph | 5.6 mph | 5.5 mph | 5.2 mph | 4.9 mph | 4.5 mph | 4.6 mph | 5 mph | 4.7 mph | 2.9 mph | 0.9 mph | 0.5 mph | 0.5 mph | 1.2 mph | 1.6 mph | 2.1 mph | 1.6 mph | 2.6 mph | 3.7 mph | 4.4 mph | 4.5 mph | 5 mph | 5.3 mph | 5.2 mph | 5.2 mph | 5.6 mph | 5.8 mph | 5.9 mph | 5.7 mph | 5.3 mph | 4.9 mph | 4.6 mph | 4.1 mph | 1.8 mph | 2.6 mph | 3.5 mph | 3.6 mph | 4.1 mph | 4.6 mph | 4.8 mph | 3.7 mph | 3.3 mph | 2.8 mph | 2.2 mph | 2.3 mph | 2.8 mph | 3 mph |
| Wind Direction |
![]() 231° SW | ![]() 226° SW | ![]() 227° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 223° SW | ![]() 219° SW | ![]() 222° SW | ![]() 222° SW | ![]() 183° S | ![]() 60° ENE | ![]() 163° SSE | ![]() 217° SW | ![]() 303° WNW | ![]() 329° NNW | ![]() 321° NW | ![]() 247° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 232° SW | ![]() 230° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 269° W | ![]() 349° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 40° NE | ![]() 60° ENE | ![]() 74° ENE | ![]() 95° E | ![]() 106° ESE | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
48 °F
|
23 °F
|
0% |
54% |
|
Thursday
Jan 22 |
Clouds |
49 °F
|
23 °F
|
0% |
47% |
|
Friday
Jan 23 |
Clear |
43 °F
|
27 °F
|
0% |
46% |
|
Saturday
Jan 24 |
Clear |
35 °F
|
24 °F
|
0% |
42% |
|
Sunday
Jan 25 |
Clouds |
40 °F
|
22 °F
|
0% |
25% |
|
Monday
Jan 26 |
Snow |
39 °F
|
29 °F
|
57% |
60% |
|
Tuesday
Jan 27 |
Clouds |
44 °F
|
28 °F
|
0% |
44% |
|
Wednesday
Jan 28 |
Clouds |
39 °F
|
31 °F
|
14% |
72% |
|
Thursday
Jan 29 |
Clouds |
45 °F
|
29 °F
|
0% |
50% |
|
Friday
Jan 30 |
Clouds |
51 °F
|
32 °F
|
0% |
47% |
|
Saturday
Jan 31 |
Clouds |
49 °F
|
34 °F
|
0% |
47% |
|
Sunday
Feb 1 |
Clouds |
49 °F
|
35 °F
|
0% |
41% |
|
Monday
Feb 2 |
Snow |
43 °F
|
30 °F
|
20% |
38% |
|
Tuesday
Feb 3 |
Clear |
44 °F
|
29 °F
|
0% |
49% |
|
Wednesday
Feb 4 |
Clear |
47 °F
|
29 °F
|
0% |
36% |
|
Thursday
Feb 5 |
Snow |
49 °F
|
32 °F
|
20% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stampede Reservoir News Stampede Reservoir Photos Stampede Reservoir Videos |

Login



























