Stampede Reservoir Weather Center
|
|
|
Humidity
53%
|
Pressure
30.12"
|
Wind
4
mph (SSW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 31 8:00 PM | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 49°F | 48°F | 47°F | 46°F | 44°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 38°F | 45°F | 53°F | 60°F | 67°F | 68°F | 69°F | 68°F | 66°F | 62°F | 52°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 52°F | 59°F | 64°F | 66°F | 67°F | 67°F | 66°F | 65°F | 62°F | 52°F | 49°F |
| Feels Like | 47°F | 48°F | 46°F | 45°F | 44°F | 41°F | 39°F | 36°F | 35°F | 33°F | 32°F | 30°F | 33°F | 42°F | 49°F | 57°F | 64°F | 65°F | 66°F | 66°F | 63°F | 59°F | 48°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 40°F | 48°F | 56°F | 61°F | 64°F | 65°F | 65°F | 64°F | 62°F | 59°F | 50°F | 47°F |
| Cloudiness | 83% | 84% | 84% | 84% | 94% | 97% | 100% | 100% | 100% | 98% | 98% | 69% | 50% | 39% | 33% | 28% | 5% | 5% | 5% | 4% | 4% | 4% | 0% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 53% | 52% | 50% | 48% | 47% | 42% | 41% | 40% | 38% | 35% | 34% | 32% | 28% | 19% | 15% | 13% | 13% | 13% | 14% | 16% | 24% | 33% | 40% | 45% | 47% | 44% | 39% | 35% | 31% | 29% | 29% | 30% | 31% | 31% | 31% | 31% | 27% | 22% | 25% | 29% | 30% | 29% | 30% | 31% | 38% | 51% | 60% |
| Dew Point | 33°F | 33°F | 32°F | 30°F | 28°F | 26°F | 25°F | 24°F | 22°F | 20°F | 18°F | 17°F | 16°F | 19°F | 17°F | 15°F | 14°F | 15°F | 15°F | 16°F | 17°F | 23°F | 23°F | 25°F | 26°F | 26°F | 23°F | 20°F | 17°F | 14°F | 13°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F | 18°F | 20°F | 26°F | 32°F | 34°F | 34°F | 33°F | 33°F | 35°F | 34°F | 35°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.09" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 3.8 mph | 4 mph | 4.6 mph | 5.1 mph | 4.8 mph | 5.2 mph | 5.7 mph | 6.3 mph | 6.5 mph | 6.5 mph | 6.2 mph | 6.7 mph | 6.9 mph | 5.5 mph | 4.9 mph | 5.3 mph | 6 mph | 7.2 mph | 9.7 mph | 10.4 mph | 8.6 mph | 5.9 mph | 6.5 mph | 6.8 mph | 6.7 mph | 6.8 mph | 6.9 mph | 7.1 mph | 7.2 mph | 7 mph | 7.3 mph | 7.7 mph | 7.6 mph | 7.2 mph | 7.1 mph | 6.5 mph | 6.6 mph | 5 mph | 4 mph | 4.2 mph | 4 mph | 5.4 mph | 8.3 mph | 9.6 mph | 6.3 mph | 4.4 mph | 4.9 mph | 5.3 mph |
| Wind Direction |
![]() 202° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 224° SW | ![]() 223° SW | ![]() 222° SW | ![]() 221° SW | ![]() 225° SW | ![]() 224° SW | ![]() 224° SW | ![]() 228° SW | ![]() 234° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 223° SW | ![]() 220° SW | ![]() 222° SW | ![]() 220° SW | ![]() 225° SW | ![]() 231° SW | ![]() 228° SW | ![]() 221° SW | ![]() 224° SW | ![]() 226° SW | ![]() 221° SW | ![]() 223° SW | ![]() 214° SW | ![]() 216° SW | ![]() 226° SW | ![]() 230° SW | ![]() 266° W | ![]() 277° W | ![]() 282° WNW | ![]() 275° W | ![]() 248° WSW | ![]() 249° WSW | ![]() 220° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 31 |
Clouds |
62 °F
|
30 °F
|
0% |
43% |
|
Saturday
Nov 1 |
Clear |
69 °F
|
36 °F
|
0% |
13% |
|
Sunday
Nov 2 |
Clear |
67 °F
|
43 °F
|
0% |
29% |
|
Monday
Nov 3 |
Rain |
58 °F
|
40 °F
|
20% |
30% |
|
Tuesday
Nov 4 |
Clouds |
56 °F
|
40 °F
|
0% |
51% |
|
Wednesday
Nov 5 |
Rain |
48 °F
|
36 °F
|
100% |
53% |
|
Thursday
Nov 6 |
Rain |
47 °F
|
38 °F
|
100% |
74% |
|
Friday
Nov 7 |
Rain |
45 °F
|
34 °F
|
33% |
88% |
|
Saturday
Nov 8 |
Clouds |
56 °F
|
35 °F
|
0% |
28% |
|
Sunday
Nov 9 |
Snow |
42 °F
|
33 °F
|
100% |
90% |
|
Monday
Nov 10 |
Rain |
44 °F
|
33 °F
|
100% |
65% |
|
Tuesday
Nov 11 |
Snow |
45 °F
|
32 °F
|
100% |
85% |
|
Wednesday
Nov 12 |
Snow |
37 °F
|
24 °F
|
100% |
90% |
|
Thursday
Nov 13 |
Clouds |
42 °F
|
24 °F
|
0% |
74% |
|
Friday
Nov 14 |
Rain |
40 °F
|
34 °F
|
100% |
99% |
|
Saturday
Nov 15 |
Snow |
32 °F
|
24 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stampede Reservoir News Stampede Reservoir Photos Stampede Reservoir Videos |

Login













