Stampede Reservoir Weather Center
|
|
|
Humidity
51%
|
Pressure
30.3"
|
Wind
6.1
mph (SW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 38°F | 38°F | 38°F | 28°F | 25°F | 22°F | 40°F | 42°F | 48°F | 53°F | 56°F | 58°F | 58°F | 57°F | 56°F | 50°F | 45°F | 44°F | 43°F | 42°F | 43°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 43°F | 47°F | 52°F | 55°F | 57°F | 57°F | 56°F | 54°F | 50°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F |
| Feels Like | 34°F | 34°F | 33°F | 21°F | 17°F | 14°F | 35°F | 38°F | 46°F | 49°F | 53°F | 54°F | 55°F | 54°F | 53°F | 49°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 37°F | 36°F | 36°F | 38°F | 44°F | 49°F | 52°F | 54°F | 54°F | 53°F | 51°F | 47°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F |
| Cloudiness | 4% | 8% | 17% | 30% | 80% | 94% | 90% | 92% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 63% | 71% | 60% | 92% | 53% | 56% | 68% | 74% | 79% | 99% | 90% | 93% | 95% | 96% | 97% | 100% | 80% | 87% | 74% | 79% | 81% | 86% | 93% | 95% | 97% | 97% | 98% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 3 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 84% | 90% | 97% | 99% | 100% | 96% | 75% |
| Humidity | 51% | 54% | 53% | 50% | 47% | 43% | 33% | 32% | 29% | 24% | 20% | 21% | 24% | 32% | 36% | 45% | 49% | 49% | 51% | 52% | 53% | 58% | 62% | 68% | 73% | 76% | 79% | 77% | 79% | 82% | 83% | 82% | 73% | 60% | 43% | 36% | 38% | 42% | 50% | 60% | 74% | 85% | 90% | 93% | 93% | 93% | 90% | 88% |
| Dew Point | 23°F | 24°F | 23°F | 14°F | 9°F | 13°F | 12°F | 13°F | 17°F | 16°F | 15°F | 18°F | 21°F | 26°F | 28°F | 28°F | 26°F | 26°F | 25°F | 25°F | 26°F | 28°F | 29°F | 31°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 38°F | 37°F | 32°F | 30°F | 31°F | 33°F | 34°F | 36°F | 37°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 42°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.1 mph | 6.1 mph | 6.6 mph | 6.6 mph | 6.7 mph | 6.6 mph | 6.7 mph | 6.7 mph | 5.5 mph | 4.7 mph | 4.2 mph | 4.1 mph | 4.2 mph | 2.8 mph | 3.8 mph | 3.5 mph | 3.8 mph | 4.6 mph | 4.9 mph | 5.8 mph | 5.6 mph | 5.9 mph | 6.2 mph | 5.6 mph | 6.3 mph | 6.7 mph | 6.8 mph | 7 mph | 7.4 mph | 7.8 mph | 7.8 mph | 7.4 mph | 6.3 mph | 7 mph | 7.6 mph | 9.5 mph | 11.8 mph | 12.1 mph | 10.3 mph | 6.6 mph | 5.7 mph | 5.1 mph | 5.1 mph | 6.8 mph | 7.6 mph | 9.1 mph | 15.7 mph | 18.2 mph |
| Wind Direction |
![]() 225° SW | ![]() 223° SW | ![]() 222° SW | ![]() 214° SW | ![]() 218° SW | ![]() 226° SW | ![]() 227° SW | ![]() 224° SW | ![]() 217° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 269° W | ![]() 266° W | ![]() 246° WSW | ![]() 288° WNW | ![]() 259° W | ![]() 241° WSW | ![]() 221° SW | ![]() 238° WSW | ![]() 211° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 220° SW | ![]() 224° SW | ![]() 223° SW | ![]() 223° SW | ![]() 220° SW | ![]() 223° SW | ![]() 220° SW | ![]() 229° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 223° SW | ![]() 223° SW | ![]() 252° WSW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clouds |
58 °F
|
22 °F
|
0% |
20% |
|
Tuesday
Dec 16 |
Rain |
57 °F
|
41 °F
|
100% |
43% |
|
Wednesday
Dec 17 |
Rain |
47 °F
|
35 °F
|
75% |
78% |
|
Thursday
Dec 18 |
Clouds |
47 °F
|
38 °F
|
0% |
76% |
|
Friday
Dec 19 |
Snow |
44 °F
|
34 °F
|
100% |
56% |
|
Saturday
Dec 20 |
Rain |
44 °F
|
31 °F
|
38% |
77% |
|
Sunday
Dec 21 |
Snow |
43 °F
|
32 °F
|
100% |
55% |
|
Monday
Dec 22 |
Snow |
41 °F
|
36 °F
|
100% |
96% |
|
Tuesday
Dec 23 |
Snow |
35 °F
|
32 °F
|
100% |
101% |
|
Wednesday
Dec 24 |
Clouds |
37 °F
|
32 °F
|
0% |
103% |
|
Thursday
Dec 25 |
Rain |
38 °F
|
35 °F
|
100% |
102% |
|
Friday
Dec 26 |
Rain |
38 °F
|
36 °F
|
20% |
101% |
|
Saturday
Dec 27 |
Rain |
42 °F
|
36 °F
|
66% |
95% |
|
Sunday
Dec 28 |
Snow |
40 °F
|
27 °F
|
100% |
79% |
|
Monday
Dec 29 |
Snow |
34 °F
|
31 °F
|
100% |
97% |
|
Tuesday
Dec 30 |
Snow |
31 °F
|
31 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stampede Reservoir News Stampede Reservoir Photos Stampede Reservoir Videos |

Login
















